ThinkVision T27hv-30 27-inch QHD Monitor
ThinkVision T27hv-30 27-inch QHD Monitor27" QHD (2560x1440) IPS display, Anti-glare 16:9
300nits, 1000:1, 99% sRGB, 8-bit
2592 x 1944, 5.0-megapixel, IR + RGB camera
-5° to +23.5° tilt, left & right 45 swivel, -90° to +90° pivot, up to 155mm lift stand
Eyesafe® Display 2.0, T?V Low Blue Light (Hardware solution), T?V Rheinland® Flicker Free, T?V Rheinland® Eye Comfort
EAN | 0196801781801 |
UPC | 196801781801 |
Warranty | 3 years limited |
Windows Certification | Windows 10, Windows 11 |
RoHS | Yes |
TCO Edge | 2.0 |
TCO | 9.0 |
ENERGY STAR® | 8.0 |
EU Energy Rating | F |
EPEAT? | Gold |
Eyesafe Display Certification | Yes |
T?V Low Blue Light (Hardware Solution) | Yes |
T?V Rheinland Flicker Free | Yes |
T?V Rheinland Eye Comfort | Yes |
Eye Caring | Yes |
Height-Adjustable | Yes |
Stand | Tilt Angle (-5° / 23.5°), Swivel Angle (+45° / -45°), Lift Range (155 mm), Pivot (-90° / 90°) |
VESA Mount | Yes (100 x 100 mm) |
Weight Head Only | 5.7 kg / 12.7 lbs |
Weight without Package | 7.9 kg / 17.4 lbs |
Weight with Package | 10.9 kg / 24.0 lbs |
Head only Dimentions | 53.9 x 404.7 x 613.8mm 2.12 x 15.93 x 24.17 inches |
Dimensions without Package (Lowest position) | 199.7 x 429.5 x 613.8mm 7.86 x 16.91 x 24.17 inches |
Dimensions without Package (Highest position) | 199.7 x 584.5 x 613.8mm 7.86 x 23.01 x 24.17 inches |
Package Dimensions | 160.0 x 510.0 x 720.0 mm 6.30 x 20.07 x 28.34 inches |
Other Special Features |
Dedicated VoIP buttons Smart Sensor Smart traffic light |
Software/Driver | Yes (Lenovo ThinkColour - Lenovo Display Control Center) |
Kensington Lock | Yes |
VoIP | Yes |
Integrated Speakers | Yes (2 x 5W) |
Integrated Microphone | Yes (2ea) |
Integrated Webcam | Yes (2592 x 1944, 5MP, IR+RGB) |
Power Requirement | 100 - 240 VAC,40 - 60 Hz |
Power Consumption | 30W Typ, 168.5W Max, 21.1W Engergy Star, Sleep/Off <0.5W, Switch-Off <0.3W |
Temperature | 0℃ - 40℃ operation / -20℃ - 60℃ non-operation |
Humidity | 10% - 80% operation / 5% - 95% non-operation |
Anti-glare | Yes |
Color Support | 16.7 Million |
Color Depth | 8-bit (6+FRC) |
Color Coverage | 99% sRGB |
Viewing Angle ( H / V ) | 178° / 178° |
Refresh Rate | 75 Hz |
USB Type-C? | Yes |
Connectivity |
1 x HDMI2.1 1 x DP1.4 1 x DP out 1 x USB 3.2 Gen1 (Upstream, by USB Type-C) 4 x USB 3.2 Gen1 Type-A (Downstream) 1 x Audio Combo (3.5 mm In/Out) 1 x RJ-45 |
Dynamic Contrast Ratio | 3M:1 |
Contrast Ratio | 1000:1 |
Response Time ( gray to gray ) | 4ms (Extreme Mode), 6ms (Normal Mode) |
NearEdgeless | 3-side NearEdgeless |
Aspect Ratio | 16:9 |
Brightness | 300 cd/㎡ |
Backlight | WLED |
Active Area | 596.7 mm x 335.6 mm |
Panel Type | In-Plane Switching |
Resolution | 1920 x 1080 |
Size | 27 inch |
Brand | ThinkVision |